AC EV Charger 3.7KW 7.4KW Home Charging Point Type2 Car Charger
Nga teihana utu waka hiko waka ki te kainga ka utaina he riihini pouaka pakitara me te tiwhikete CE/CB 1waahanga 32A ev ka utaina ki te pakitara whakauru te riihini motuka hiko
Whakatakotoranga
Tūemi | Rauraraunga | 3.7KW | 7.4KW |
Momo | EST1L-16 | EST1L-32 | |
Whakauru | Tuku Hiko | 1P+N+PE | 1P+N+PE |
Whakatauria Vpltage | AC220~240V | AC220~240V | |
Kua whakatauhia o naianei | 16A (13A,10A ka taea te whakarite) | 32A(16A,13A,10A ka taea te whakarite) | |
Putanga | Ngaohiko Putanga | AC220~240V | AC220~240V |
Mōrahi o nāianei | 16A (13A,10A ka taea te whakarite) | 32A(16A,13A,10A ka taea te whakarite) | |
Te Mana Whakatau | 3.7KW(MAX) | 7.4KW(MAX) | |
Atanga kaiwhakamahi | Kaihono hono | Taura + mono | Taura + mono |
Te roa o te taura | 5M | 5M | |
Rauemi | ABS +PC | ABS +PC | |
tae | Pango Pango | Pango Pango | |
E toru kawa i arahi | ● | ● | |
OLED | / | / | |
Aratau Tīmata | |||
Mono me te utu | ● | ● | |
Tuya App | / | / | |
Kaari timata | / | / | |
Haumaru | Parenga Ingress | IP65 | IP65 |
Parenga Paanga | / | / | |
Mo te whakamarumaru o naianei | ● | ● | |
Parenga o naianei toenga(AC30mA,DC6mA) | ● | ● | |
Tiaki whenua | ● | ● | |
Te parenga ngaru | ● | ● | |
Tiaki ngaohiko runga/I raro | ● | ● | |
Neke atu i te pāmahana | ● | ● | |
Tiwhikete | CE /UKCA (Dekra) | CE /UKCA (Dekra) | |
Tiwhikete Paerewa | EN IEC 61851,EN 62196 | EN IEC 61851,EN 62196 | |
Taiao | tāutanga | Whakanohoia ki te pakitara | Whakanohoia ki te pakitara |
Te Mahana Mahi | '-25℃~50℃ | '-25℃~50℃ | |
Mahi Haumākū | 3%~95% | 3%~95% | |
Te teitei o te mahi | <2000m | <2000m | |
Mōkī | Ahu Whakaputa(H*W*D)mm | 265*193*105 | 265*193*105 |
Ahu Mōkī(L*W*H)mm | 380*365*150 | 380*365*150 | |
Taumaha kupenga (kg) | 2.82 | 3.92 | |
Te taumaha (kg) | 3.82 | 4.92 | |
Te kaha uta ipu o waho | 4 nga waahanga kei roto i te pouaka kotahi | 4 nga waahanga kei roto i te pouaka kotahi | |
Te rahinga mokete o waho mm | 724*382*330mm | 724*382*330mm | |
Te rahinga ipu | 20':1344 ;40':2688;H40':3072 | 20':1344 ;40':2688;H40':3072 |
Taupānga
Kaihoko whare teihana pouaka pouaka taiepa
Nga Mahi
EV Charger ka taea te whakarite
Nga mahi tiaki
Nga taputapu
Momo2 turanga/ T2S turanga
Kaipupuri taura
Type2-Type2/Type2-Type1 Cable
Take Kawe
Whakamahi tauari
Te tirotiro
Tāutatanga
Ka whakaratohia e matou he pukapuka whakamahi me ta maatau miihini ano hoki e arahi i te whakaurunga ma te ataata
Urupare Kiritaki
FAQ:
1.Kei te hanga wheketere koe?---Ae, ko matou te Rōpū XingBang e toru nga wheketere whakangao me nga tiwhikete wheketere e tika ana.
2.Ka taea e au te tiki tauira mo te whakamatautau?---Ae, ka taea e matou te whakarato tauira ki a koe mo te whakamatautau.Ko te utu tauira ka utu rua nga utu, engari ko te utu taapiri ka hoki mai i te wa tuatahi o te ota nui.
3.Ka taea e koe te tuhi i taku tohu ki runga i te riihi ev?---Ae, ka taea e matou te mahi oem kia rite ki o whakaritenga mo te ota nui.
4.He aha to MOQ?---100pcs
5.Ka taea e koe te tuku otinga mo taku kaupapa?---Ae, kei a matou te roopu hangarau ngaio me te roopu whakawhanake, ka tukuna e matou he otinga kotahi-ara ki a koe.
6. Kia pehea te roa o te wa tuku: me ota tuatahi mo te 45 ra i muri i te whiwhinga moni me nga ota e whai ake nei ka tata ki te 30 ra.
7.He aha to whakamana?---Ka whakaratohia e matou te 1% FOC nga waahanga e manawapa ana hei raihana e ranea ana i runga i nga urupare a o taatau kaihoko.
8. Kei a ev charger te tiaki RCD?---AC30mA+DC6mA.