Hot Selling Smart App&OCPP1.6J Home EV Charger 7.4KW Waka Hiko Kaitiaki Teihana
wheketere hanga OEM&ODM teihana teihana utu whare wallbox 7.4kw&22kw riihi motokā hiko.Ko te waahi utu mo te kaainga momo2 turanga kaihi hiko me te CE/CB/UKCA(DEKRA) hoko wera
Whakatakotoranga
Tūemi | Rauraraunga | 7.4KW | 22KW |
Momo | EVC1S-3210 | EVC3S-3210 | |
Whakauru | Tuku Hiko | 1P+N+PE | 3P+N+PE |
Ngaohiko Whakatau | AC220~240V | AC380~450V | |
Kua whakatauhia o naianei | 32A(16A,13A,10A ka taea te whakarite) | 32A(16A,13A,10A ka taea te whakarite) | |
Putanga | Ngaohiko Putanga | AC220~240V | AC380~450V |
Mōrahi o nāianei | 32A(16A,13A,10A ka taea te whakarite) | 32A(16A,13A,10A ka taea te whakarite) | |
Te Mana Whakatau | 7.4KW(MAX) | 22KW(MAX) | |
Atanga Kaiwhakamahi | Kaihono hono | Momo 2 turanga | Momo 2 turanga |
Te roa o te taura | NO | NO | |
Rauemi | ABS +PC | ABS +PC | |
Tae | ma + pango | ma + pango | |
E toru nga tae e arahina ana | ● | ● | |
OLED | Kōwhiringa | Kōwhiringa | |
Aratau Tīmata | |||
Mono me te utu | ● | ● | |
Tuya App | ● | ● | |
OCPP1.6J Itarangi | ● | ● | |
Kaari timata | Kōwhiringa | Kōwhiringa | |
Haumaru | Parenga Ingress | IP54 | IP54 |
Parenga Paanga | / | / | |
Mo te whakamarumaru o naianei | ● | ● | |
Parenga o naianei toenga (AC30mA,DC6mA) | ● | ● | |
Tiaki whenua | ● | ● | |
Te parenga ngaru | ● | ● | |
Tiaki ngaohiko runga/I raro | ● | ● | |
Neke atu i te pāmahana | ● | ● | |
Tiwhikete | CE/ UKCA (Dekra) | CE/ UKCA (Dekra) | |
Paerewa Tiwhikete | EN IEC 61851,EN 62196 | EN IEC 61851,EN 62196 | |
Taiao | Tāutatanga | Whakanohoia ki te pakitara | Whakanohoia ki te pakitara |
Te Mahana Mahi | '-25℃~50℃ | '-25℃~50℃ | |
Mahi Haumākū | 3%~95% | 3%~95% | |
Te teitei o te mahi | <2000m | <2000m | |
Mōkī | Ahu Whakaputa(H*W*D)mm | 330*200*109 | 330*200*109 |
Ahu Mōkī(L*W*H)mm | 390*260*165 | 390*260*165 | |
Taumaha kupenga (kg) | 2.1 | 2.2 | |
Te taumaha (kg) | 2.5 | 2.6 | |
Te kaha uta ipu o waho | 4 wae i roto i te pouaka kotahi | 4 wae i roto i te pouaka kotahi | |
Te rahinga mokete o waho mm | 535*405*350mm | 535*405*350mm | |
Te rahinga ipu | 1464/2973/3472 | 1464/2973/3472 |
Taupānga
Pungao hou waka hiko waka e utu ana i te teihana pouaka pouaka whare ev charger.
Nga Mahi
Ko te whakahaere i te taumaha o te mana o te kaainga
EV Charger me te taupānga atamai whakahaere&OCPP1.6J
Te whakahaere i te whakataurite kawenga mana solar
Nga taputapu
Momo2 Puawai / T2S Puawai
Kaipupuri taura
Type2-Type2/Type2-Type1 Cable
Take Kawe
Whakamahi tauari
Te tirotiro
Tāutatanga
Ka whakaratohia e matou he pukapuka whakamahi me ta maatau miihini ano hoki e arahi i te whakaurunga ma te ataata
Urupare Kiritaki
FAQ:
1.Kei te hanga wheketere koe?---Ae, ko matou te Rōpū XingBang e toru nga wheketere whakangao me nga tiwhikete wheketere e tika ana.
2.Ka taea e au te tiki tauira mo te whakamatautau?---Ae, ka taea e matou te whakarato tauira ki a koe mo te whakamatautau.Ko te utu tauira ka utu rua nga utu, engari ko te utu taapiri ka hoki mai i te wa tuatahi o te ota nui.
3.Ka taea e koe te tuhi i taku tohu ki runga i te riihi ev?---Ae, ka taea e matou te mahi oem kia rite ki o whakaritenga mo te ota nui.
4.He aha to MOQ?---100pcs
5.Ka taea e koe te tuku otinga mo taku kaupapa?---Ae, kei a matou te roopu hangarau ngaio me te roopu whakawhanake, ka tukuna e matou he otinga kotahi-ara ki a koe.
6. Kia pehea te roa o te wa tuku: me ota tuatahi mo te 45 ra i muri i te whiwhinga moni me nga ota e whai ake nei ka tata ki te 30 ra.
7.He aha to whakamana?---Ka whakaratohia e matou te 1% FOC nga waahanga e manawapa ana hei raihana e ranea ana i runga i nga urupare a o taatau kaihoko.
8. Kei a ev charger te tiaki RCD?---AC30mA+DC6mA