Pouaka Taiepa EV Kaitiaki 7.4KW 32A EV Miihini Waka ki te Kaainga 22KW Tere EV Miihini
7.4kw ev rihi utaina i runga i te pakitara teihana utu ev te kainga ev 32amp 22kw ev rihi momo2 rihi waka
Whakatakotoranga
Tūemi | Rauraraunga | 7.4KW | 22KW |
Momo | EVC1S-32 | EVC3S-32 | |
Whakauru | Tuku Hiko | 1P+N+PE | 3P+N+PE |
Whakatauria Vpltage | AC220~240V | AC400±10% | |
Kua whakatauhia o naianei | 32A(16A,13A,10A ka taea te whakarite) | 32A(16A,13A,10A ka taea te whakarite) | |
Putanga | Ngaohiko Putanga | AC220~240V | AC400±10% |
Mōrahi o nāianei | 32A(16A,13A,10A ka taea te whakarite) | 32A(16A,13A,10A ka taea te whakarite) | |
Te Mana Whakatau | 7.4KW(MAX) | 22KW(MAX) | |
Atanga kaiwhakamahi | Kaihono hono | Momo 2 turanga | Momo 2 turanga |
Te roa o te taura | NO | NO | |
Rauemi | ABS +PC | ABS +PC | |
tae | ma + pango | ma + pango | |
E toru kawa i arahi | ● | ● | |
OLED | Kōwhiringa | Kōwhiringa | |
Aratau Tīmata | |||
Mono me te utu | ● | ● | |
Tuya App | Kōwhiringa | Kōwhiringa | |
Kaari timata | Kōwhiringa | Kōwhiringa | |
Haumaru | Parenga Ingress | IP54 | IP54 |
Parenga Paanga | / | / | |
Mo te whakamarumaru o naianei | ● | ● | |
Parenga o naianei toenga(AC30mA,DC6mA) | ● | ● | |
Tiaki whenua | ● | ● | |
Te parenga ngaru | ● | ● | |
Tiaki ngaohiko runga/I raro | ● | ● | |
Neke atu i te pāmahana | ● | ● | |
Tiwhikete | CE/ UKCA (Dekra) | CE/ UKCA (Dekra) | |
Tiwhikete Paerewa | EN IEC 61851, EN 62196 | EN IEC 61851, EN 62196 | |
Taiao | tāutanga | Whakanohoia ki te pakitara | Whakanohoia ki te pakitara |
Te Mahana Mahi | '-25℃~50℃ | '-25℃~50℃ | |
Mahi Haumākū | 3%~95% | 3%~95% | |
Te teitei o te mahi | <2000m | <2000m | |
Mōkī | Ahu Whakaputa(H*W*D)mm | 330*200*105 | 330*200*105 |
Ahu Mōkī(L*W*H)mm | 390*260*165 | 390*260*165 | |
Taumaha kupenga (kg) | 1.8 | 2.1 | |
Te taumaha (kg) | 2.2 | 2.5 | |
Te kaha uta ipu o waho | 4 wae i roto i te pouaka kotahi | 4 wae i roto i te pouaka kotahi | |
Te rahinga mokete o waho mm | 535*405*350mm | 535*405*350mm | |
Rahi Ipu(20'/40'/40HQ) | 1464/2973/3472 | 1464/2973/3472 |
Taupānga
Kaihoko whare teihana pouaka pouaka taiepa
Nga Mahi
EV Charger ka taea te whakarite
Nga mahi tiaki
Nga taputapu
Momo2 turanga/ T2S turanga
Kaipupuri taura
Type2-Type2/Type2-Type1 Cable
Take Kawe
Whakamahi tauari
Te tirotiro
Tāutatanga
Ka whakaratohia e matou he pukapuka whakamahi me ta maatau miihini ano hoki e arahi i te whakaurunga ma te ataata
Urupare Kiritaki
FAQ:
1.Kei te hanga wheketere koe?---Ae, ko matou te Rōpū XingBang e toru nga wheketere whakangao me nga tiwhikete wheketere e tika ana.
2.Ka taea e au te tiki tauira mo te whakamatautau?---Ae, ka taea e matou te whakarato tauira ki a koe mo te whakamatautau.Ko te utu tauira ka utu rua nga utu, engari ko te utu taapiri ka hoki mai i te wa tuatahi o te ota nui.
3.Ka taea e koe te tuhi i taku tohu ki runga i te riihi ev?---Ae, ka taea e matou te mahi oem kia rite ki o whakaritenga mo te ota nui.
4.Ka taea e koe te tuku otinga mo taku kaupapa?---Ae, kei a matou te roopu hangarau ngaio me te roopu whakawhanake, ka tukuna e matou he otinga kotahi-ara ki a koe.
5. Kia pehea te roa o te wa tuku: me ota tuatahi mo te 45 ra i muri i te whiwhinga moni me nga ota ka whai ake ka tata ki te 30 ra.
6. He punaha tiaki O-PEN ev.--- Ka taea e matou te taapiri i tenei mahi mena ka hiahia koe.
7.He aha to MOQ?---100pcs