Pouaka Taiepa EV Kaitiaki 7.4KW 32A EV Miihini Waka ki te Kaainga 22KW Tere EV Miihini
Kawe 7.4KW 22KW 32A tere ev rihi walbox momo2/T2S sokect IP54 home ka tohutohutia ira kaupapa ev rihi
Whakatakotoranga
Tūemi | Rauraraunga | 7.4KW | 22KW |
Momo | EST1S-32 | EST3S-32 | |
Whakauru | Tuku Hiko | 1P+N+PE | 3P+N+PE |
Whakatauria Vpltage | AC220~240V | AC400±10% | |
Kua whakatauhia o naianei | 32A(16A ,13A,10A taea te whakarite) | 32A(16A,13A,10A ka taea te whakarite) | |
Putanga | Ngaohiko Putanga | AC220~240V | AC400±10% |
Mōrahi o nāianei | 32A(16A,13A,10A ka taea te whakarite) | 32A(16A,13A,10A ka taea te whakarite) | |
Te Mana Whakatau | 7.4KW | 22KW | |
Atanga kaiwhakamahi | Kaihono hono | Momo 2 turanga | Momo 2 turanga |
Te roa o te taura | NO | NO | |
Rauemi | ABS +PC | ABS +PC | |
tae | Pango Pango | Pango Pango | |
E toru kawa i arahi | ● | ● | |
OLED | / | Kōwhiringa | |
Aratau Tīmata | |||
Mono me te utu | ● | ● | |
Tuya App | / | kōwhiringa | |
Kaari timata | / | kōwhiringa | |
Haumaru | Parenga Ingress | IP54 | IP54 |
Parenga Paanga | / | / | |
Mo te whakamarumaru o naianei | ● | ● | |
Parenga o naianei toenga(AC30mA,DC6mA) | ● | ● | |
Tiaki whenua | ● | ● | |
Te parenga ngaru | ● | ● | |
Tiaki ngaohiko runga/I raro | ● | ● | |
Neke atu i te pāmahana | ● | ● | |
Tiwhikete | CE /UKCA (Dekra) | CE/ UKCA (Dekra) | |
Tiwhikete Paerewa | EN IEC 61851,EN 62196 | EN IEC 61851,EN 62196 | |
Taiao | tāutanga | Whakanohoia ki te pakitara | Whakanohoia ki te pakitara |
Te Mahana Mahi | '-25℃~50℃ | '-25℃~50℃ | |
Mahi Haumākū | 3%~95% | 3%~95% | |
Te teitei o te mahi | <2000m | <2000m | |
Mōkī | Ahu Whakaputa(H*W*D)mm | 220*180*105 | 300*190*105 |
Ahu Mōkī(L*W*H)mm | 269*229*178 | 349*239*178 | |
Taumaha kupenga (kg) | 1.54 | 1.8 | |
Te taumaha (kg) | 2 | 2.3 | |
Te kaha uta ipu o waho | 8 nga waahanga kei roto i te pouaka kotahi | 4 nga waahanga kei roto i te pouaka kotahi | |
Te rahinga mokete o waho mm | 552*472*376 | 712*492*376 | |
Te rahinga ipu | 20':2304/40':4800/H40:5600 | 20':1800/40':3624/H40:4256 |
Taupānga
Kaihoko whare teihana pouaka pouaka taiepa
Nga Mahi
EV Charger ka taea te whakarite
Nga mahi tiaki
Nga taputapu
Momo2 turanga/ T2S turanga
Kaipupuri taura
Type2-Type2/Type2-Type1 Cable
Take Kawe
Whakamahi tauari
Te tirotiro
Tāutatanga
Ka whakaratohia e matou he pukapuka whakamahi me ta maatau miihini ano hoki e arahi i te whakaurunga ma te ataata
Urupare Kiritaki
FAQ:
1.Kei te hanga wheketere koe?---Ae, ko matou te Rōpū XingBang e toru nga wheketere whakangao me nga tiwhikete wheketere e tika ana.
2.Ka taea e au te tiki tauira mo te whakamatautau?---Ae, ka taea e matou te whakarato tauira ki a koe mo te whakamatautau.Ko te utu tauira ka utu rua nga utu, engari ko te utu taapiri ka hoki mai i te wa tuatahi o te ota nui.
3.Ka taea e koe te tuhi i taku tohu ki runga i te riihi ev?---Ae, ka taea e matou te mahi oem kia rite ki o whakaritenga mo te ota nui.
4.He aha to MOQ?---100pcs
5.Ka taea e koe te tuku otinga mo taku kaupapa?---Ae, kei a matou te roopu hangarau ngaio me te roopu whakawhanake, ka tukuna e matou he otinga kotahi-ara ki a koe.
6. Kia pehea te roa o te wa tuku: me ota tuatahi mo te 45 ra i muri i te whiwhinga moni me nga ota e whai ake nei ka tata ki te 30 ra.
7. Kei a ev charger te tiaki RCD?---AC30mA+DC6mA.
8.Me pehea te whakauru?---Ka whakaratohia e matou he pukapuka whakamahi me te whakauru i te ataata, i to maatau kaiarahi miihini ranei ma te ataata.